PDPA Management PLATFORMWe've got a planthat's perfect for you.
Compare Plans
Ready to supercharge your business? Explore our annual plans tailored to your needs. Choose from our pre-built options or customize your solution with our expert support. Start your journey today!
| Plans, modules & Package details | | | |
|---|---|---|---|
| | Express | Standard | Enterprise |
| | Sass | Subscription License | Perpetual License |
| Modules | |||
| Personal Data Management | | | |
| Data Subject Right Management | | | |
| Consent Management | | | |
| Cookies Consent Management | | | |
| Data Breach Management | | | |
| Legitimate Interest Assessment | | | |
| Policy and Notice Management | | | |
| Audit and Gap Management | | | |
| DPIA and DPRA Management | | | |
| Executive Support System | | | |
| Data Discover | | | |
| Details | |||
| Concurrent User | 5 | 10 | unlimited |
| Storage | 10 GB | 100 GB | unlimited |
| Number of Data Subject | ~ 100,000 | ~ 1,000,000 | ~ 10,000,000 |
| Personal Data Protection Act | The Key Essentials of PDPA Compliance | | |
| Installation | Cloud | Cloud / On-Premise* | Cloud / On-Premise* |
| Custom Software Development | | | |
| Multi-Tenant | | | |
| Product Support Services | 8x5 | 8x5 | 24x7 |
| API : Import and Export | | | |
| | Get started | Get started | Get started |
Your success is
our priority
partner with us to unlock powerful, customized solutions that drive results and secure your future.